*Cloud Nine*

Back to Main

Player Statistics
Last join:
Kills:
Deaths:
Player Skill:
Kills per death:
Kills per minute:
Suicides:
Team Kills:
Killed by team:
Time on server:
Fri Jun 14 17:14:03 2002
290
438
1114.60
0.66
0.30
5
5
12
0d15h58m0s
Player Wonids
Rank: Wonid: Times Played:
1 1199855 21


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 m4a1 81 27.9% 138 31.5%
2 ak47 54 18.6% 73 16.7%
3 mp5navy 33 11.4% 62 14.2%
4 sg552 17 5.9% 22 5.0%
5 usp 17 5.9% 20 4.6%
6 m249 16 5.5% 2 0.5%
7 p228 14 4.8% 1 0.2%
8 p90 10 3.4% 10 2.3%
9 awp 9 3.1% 16 3.7%
10 xm1014 9 3.1% 13 3.0%
11 grenade 7 2.4% 6 1.4%
12 m3 4 1.4% 7 1.6%
13 tmp 4 1.4% 3 0.7%
14 glock18 4 1.4% 8 1.8%
15 deagle 3 1.0% 10 2.3%
16 knife 2 0.7% 3 0.7%
17 ump45 2 0.7% 4 0.9%
18 mac10 2 0.7% 9 2.1%
19 elite 1 0.3% 3 0.7%
20 aug 1 0.3% 26 5.9%
21 scout 0 0.0% 1 0.2%
22 fiveseven 0 0.0% 1 0.2%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 cs_office 06/07/02 @ 06:43 45 64 0.70
2 de_dust 06/07/02 @ 06:26 32 40 0.80
3 fy_iceworld 06/08/02 @ 01:24 29 40 0.72
4 de_vertigo 06/08/02 @ 12:34 26 49 0.53
5 cs_italy 06/05/02 @ 10:46 21 44 0.48
6 as_oilrig 06/05/02 @ 11:02 20 23 0.87
7 de_inferno 06/01/02 @ 10:59 20 11 1.82
8 cs_militia 06/14/02 @ 05:33 17 24 0.71
9 cs_estate 06/05/02 @ 12:45 17 39 0.44
10 de_cbble 06/05/02 @ 11:53 16 13 1.23
11 de_nuke 06/08/02 @ 01:55 11 13 0.85
12 de_torn 06/04/02 @ 11:03 10 8 1.25
13 de_dust2 06/05/02 @ 01:56 8 33 0.24
14 de_survivor 06/08/02 @ 02:13 6 7 0.86
15 de_train 06/07/02 @ 06:13 4 5 0.80
16 de_prodigy 06/04/02 @ 10:49 4 7 0.57
17 de_aztec 06/05/02 @ 02:39 4 18 0.22


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 <-KoD->Snake Eyes7 2 3.50 m4a1 x 1
2 WHAMBAMTHANKYOUMAMM6 4 1.50 m4a1 x 3
3 Jesu6 9 0.67 m4a1 x 8
4 Axehilt_VuP6 6 1.00 ak47 x 2
5 moving_target5 20 0.25 m4a1 x 7
6 DD2145 5 1.00 mp5navy x 4
7 [U.A.C]Ph33r5 7 0.71 mp5navy x 4
8 [undead]Payne Apollyon5 8 0.63 ak47 x 4
9 kAgEs_bOo5 1 5.00 ump45 x 1
10 B58^CrX4 2 2.00 m4a1 x 2
11 swami mantra4 5 0.80 ak47 x 2
12 Bib Fortuna4 4 1.00 mp5navy x 1
13 _|!|_[Hung]farlow4 1 4.00 mp5navy x 1
14 [HrZn]96tianzhu4 1 4.00 m4a1 x 1
15 Gump3 2 1.50 sg552 x 1
16 <-KoD->HebLok3 2 1.50 mp5navy x 1
17 [SPLiFF]E tard3 0 3.00 None
18 phago3 2 1.50 mp5navy x 1
19 VanMan3 3 1.00 p90 x 1
20 ethiopian3 0 3.00 None
21 [undead]Goldfish3 2 1.50 ak47 x 1
22 |Mercury|3 7 0.43 m4a1 x 4
23 FrozenJug3 2 1.50 ak47 x 1
24 The Polish Sniper3 1 3.00 mp5navy x 1
25 slimshadey3 0 3.00 None
26 [SPLiFF]W33DWraPpEr3 1 3.00 fiveseven x 1
27 [undead]Shademehr3 6 0.50 aug x 1
28 kAgE3 2 1.50 m4a1 x 1
29 klamz3 3 1.00 elite x 2
30 farva3 2 1.50 mp5navy x 1
31 Liquidshadow3 4 0.75 m4a1 x 4
32 doh!3 2 1.50 ak47 x 1
33 [undead]Satin-n-Lace3 1 3.00 m4a1 x 1
34 Snider the Spider2 0 2.00 None
35 Drunk|Mobius2 0 2.00 None
36 VISUAL WOW2 0 2.00 None
37 Q--------tom_cat--------Q2 1 2.00 awp x 1
38 bigbootydaddy2 5 0.40 m4a1 x 2
39 Flybyte2 2 1.00 ak47 x 2
40 Bait!2 1 2.00 m4a1 x 1
41 sdukw2 1 2.00 mp5navy x 1
42 Drain2 1 2.00 aug x 1
43 a~ha~gffffff2 0 2.00 None
44 Rodent_Scout2 4 0.50 xm1014 x 2
45 [undead]Gullerback2 5 0.40 mac10 x 2
46 De-Nogginizer2 0 2.00 None
47 B58^ViTRoX2 4 0.50 m4a1 x 1
48 [team7]Murdock2 1 2.00 m4a1 x 1
49 I rape naughty admins2 0 2.00 None
50 |MDK| Kronk2 6 0.33 m4a1 x 2


Back to Main