moving_target

Back to Main

Player Statistics
Last join:
Kills:
Deaths:
Player Skill:
Kills per death:
Kills per minute:
Suicides:
Team Kills:
Killed by team:
Time on server:
Fri Jun 14 17:44:52 2002
1464
961
1156.37
1.52
0.67
3
12
15
1d12h20m54s
Player Wonids
Rank: Wonid: Times Played:
1 1089841 40


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 m4a1 506 34.6% 254 26.4%
2 ak47 227 15.5% 165 17.2%
3 mp5navy 158 10.8% 141 14.7%
4 sg552 91 6.2% 61 6.3%
5 m249 85 5.8% 19 2.0%
6 p228 76 5.2% 1 0.1%
7 usp 51 3.5% 62 6.5%
8 p90 50 3.4% 28 2.9%
9 awp 31 2.1% 54 5.6%
10 xm1014 30 2.0% 11 1.1%
11 aug 26 1.8% 56 5.8%
12 deagle 23 1.6% 28 2.9%
13 mac10 22 1.5% 4 0.4%
14 grenade 15 1.0% 16 1.7%
15 tmp 15 1.0% 9 0.9%
16 ump45 14 1.0% 7 0.7%
17 m3 14 1.0% 15 1.6%
18 knife 14 1.0% 3 0.3%
19 glock18 9 0.6% 17 1.8%
20 g3sg1 3 0.2% 1 0.1%
21 scout 3 0.2% 6 0.6%
22 elite 1 0.1% 2 0.2%
23 sg550 0 0.0% 1 0.1%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 de_inferno 06/14/02 @ 07:40 192 101 1.90
2 cs_italy 06/13/02 @ 02:51 185 90 2.06
3 de_dust2 06/09/02 @ 04:34 172 95 1.81
4 de_dust 06/12/02 @ 01:26 153 79 1.94
5 de_vertigo 06/14/02 @ 06:28 129 80 1.61
6 as_oilrig 06/13/02 @ 02:52 122 91 1.34
7 de_torn 06/13/02 @ 02:39 108 74 1.46
8 fy_iceworld 06/08/02 @ 10:15 106 76 1.39
9 cs_militia 06/14/02 @ 07:15 79 96 0.82
10 de_aztec 06/14/02 @ 07:02 71 74 0.96
11 de_prodigy 06/07/02 @ 05:38 47 30 1.57
12 de_train 06/07/02 @ 06:13 36 19 1.89
13 de_cbble 06/07/02 @ 03:56 23 8 2.88
14 cs_office 06/09/02 @ 08:12 18 23 0.78
15 cs_estate 06/07/02 @ 04:50 17 12 1.42
16 de_nuke 06/08/02 @ 01:51 6 13 0.46


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Drain55 24 2.29 m4a1 x 7
2 Vlad51 22 2.32 aug x 6
3 <-KoD->HebLok36 22 1.64 m4a1 x 7
4 PierrOt Le fOu26 7 3.71 ak47 x 2
5 [S.O.]~Venom~25 5 5.00 xm1014 x 1
6 *Cloud Nine*20 5 4.00 ak47 x 3
7 [S.O.]~Eagle~18 10 1.80 m4a1 x 4
8 Axehilt_VuP17 22 0.77 awp x 5
9 StarDuster14 3 4.67 sg552 x 1
10 -wazzu-Biggie2814 11 1.27 m249 x 4
11 Liquidshadow14 14 1.00 m4a1 x 5
12 Jesu14 10 1.40 m4a1 x 4
13 Mr.Moron13 7 1.86 m4a1 x 2
14 ZIG[Great_Justice]13 6 2.17 sg552 x 4
15 SLDF|-Med|a13 7 1.86 awp x 3
16 swamihouse12 4 3.00 mp5navy x 2
17 Animal12 3 4.00 mp5navy x 1
18 DoucheNozzle12 1 12.00 deagle x 1
19 MonkeyCrotch12 3 4.00 aug x 2
20 Nitro`12 19 0.63 sg552 x 5
21 <-KoD->Snake Eyes12 8 1.50 mp5navy x 5
22 Terracorpin11 10 1.10 sg552 x 5
23 Spacemonkey11 3 3.67 usp x 2
24 Bait!11 14 0.79 mp5navy x 6
25 [HrZn]illakilla11 3 3.67 ak47 x 2
26 Horizon11 14 0.79 m4a1 x 5
27 =VBP= Deliverance10 5 2.00 m4a1 x 3
28 preacher10 5 2.00 awp x 2
29 [HO]DarkVan10 5 2.00 m4a1 x 3
30 RJ10 3 3.33 deagle x 2
31 Phat_Tony9 2 4.50 ak47 x 2
32 <-KoD->klamz9 3 3.00 mp5navy x 2
33 Bib Fortuna9 5 1.80 m4a1 x 2
34 conmaninseatown9 3 3.00 sg552 x 1
35 assasin9 4 2.25 ak47 x 2
36 The|Jackal9 4 2.25 awp x 1
37 ether9 2 4.50 m4a1 x 2
38 zerocool9 15 0.60 m4a1 x 6
39 [SPLiFF]W33DWraPpEr9 2 4.50 m4a1 x 1
40 Ebolaboy9 3 3.00 m3 x 2
41 Evil Steve!8 0 8.00 None
42 zi;;;;8 3 2.67 mp5navy x 1
43 noFacedkiller8 2 4.00 sg552 x 1
44 KaKaTheBait8 4 2.00 mp5navy x 3
45 [DoHR]HeteroSexualPop[DoF]8 2 4.00 mp5navy x 2
46 Hikira8 10 0.80 m4a1 x 5
47 Steve8 3 2.67 mp5navy x 2
48 [team7]J@Ybi|2d8 1 8.00 mp5navy x 1
49 -/sw|ft/-ArC|(nighT8 9 0.89 m4a1 x 2
50 FrozenJug8 3 2.67 mp5navy x 2


Back to Main