Basketcase

Back to Main

Player Statistics
Last join:
Kills:
Deaths:
Player Skill:
Kills per death:
Kills per minute:
Suicides:
Team Kills:
Killed by team:
Time on server:
Mon Jun 10 16:45:06 2002
1148
518
1531.28
2.22
0.93
3
14
12
0d20h34m15s
Player Wonids
Rank: Wonid: Times Played:
1 323127 58


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 m4a1 367 32.0% 124 23.9%
2 ak47 247 21.5% 92 17.8%
3 awp 117 10.2% 30 5.8%
4 mp5navy 102 8.9% 98 18.9%
5 usp 82 7.1% 24 4.6%
6 aug 59 5.1% 28 5.4%
7 deagle 41 3.6% 22 4.2%
8 sg552 32 2.8% 34 6.6%
9 grenade 24 2.1% 13 2.5%
10 glock18 23 2.0% 10 1.9%
11 tmp 23 2.0% 1 0.2%
12 mac10 9 0.8% 6 1.2%
13 ump45 8 0.7% 0 0.0%
14 knife 6 0.5% 3 0.6%
15 m249 6 0.5% 1 0.2%
16 elite 1 0.1% 1 0.2%
17 m3 1 0.1% 1 0.2%
18 sg550 0 0.0% 1 0.2%
19 scout 0 0.0% 8 1.5%
20 p228 0 0.0% 6 1.2%
21 xm1014 0 0.0% 1 0.2%
22 p90 0 0.0% 14 2.7%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 de_cbble 06/10/02 @ 04:24 207 78 2.65
2 cs_office 06/10/02 @ 03:36 158 64 2.47
3 de_dust 06/10/02 @ 02:49 147 69 2.13
4 cs_estate 06/10/02 @ 04:53 145 68 2.13
5 cs_militia 06/10/02 @ 01:40 122 51 2.39
6 de_inferno 06/10/02 @ 02:07 118 49 2.41
7 de_aztec 06/10/02 @ 01:27 64 32 2.00
8 fy_iceworld 06/01/02 @ 01:55 38 17 2.24
9 de_vertigo 06/10/02 @ 12:44 36 12 3.00
10 as_oilrig 06/06/02 @ 07:26 35 14 2.50
11 de_dust2 06/02/02 @ 12:27 26 20 1.30
12 de_train 06/07/02 @ 06:13 21 16 1.31
13 cs_italy 06/10/02 @ 06:35 17 5 3.40
14 de_prodigy 06/07/02 @ 05:37 10 18 0.56
15 de_torn 06/06/02 @ 07:08 4 5 0.80


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 CableGuy20 3 6.67 scout x 1
2 [SPLiFF]BiggaTheCondomFilla19 8 2.38 mp5navy x 5
3 <-KoD->Snake Eyes17 7 2.43 m4a1 x 3
4 Crunch17 9 1.89 m4a1 x 5
5 [S.O.]~Venom~17 2 8.50 m4a1 x 1
6 Drain17 4 4.25 ak47 x 2
7 |Mercury|17 19 0.89 m4a1 x 10
8 IceStalker17 3 5.67 mp5navy x 3
9 The|Jackal16 5 3.20 aug x 2
10 Jesu16 6 2.67 m4a1 x 4
11 License To Kill15 3 5.00 mp5navy x 1
12 Preacher14 1 14.00 m4a1 x 1
13 Evil Steve!14 4 3.50 aug x 2
14 Snookums13 6 2.17 ak47 x 3
15 [HO]DarkVan13 4 3.25 mp5navy x 2
16 [team7]Cleaner13 10 1.30 sg552 x 5
17 moving_target13 1 13.00 m4a1 x 1
18 Vlad12 4 3.00 m4a1 x 1
19 [CfC]-Outlaw12 4 3.00 m4a1 x 1
20 [SPLiFF]W33DWraPpEr12 3 4.00 ak47 x 2
21 Bait!12 6 2.00 p90 x 3
22 kirby11 4 2.75 m4a1 x 2
23 =VBP= Deliverance11 10 1.10 mp5navy x 3
24 Horizon11 3 3.67 ak47 x 1
25 MonkeyCrotch10 3 3.33 mac10 x 2
26 [CRS]10 3 3.33 sg552 x 2
27 Bib Fortuna10 4 2.50 mp5navy x 2
28 [S.O.]~Eagle~10 5 2.00 ak47 x 3
29 Daemon[NCV]9 6 1.50 deagle x 3
30 SHANDAWG9 1 9.00 awp x 1
31 Noob4Life9 2 4.50 p90 x 1
32 Mobius9 9 1.00 ak47 x 5
33 SLDF|-Med|a9 4 2.25 glock18 x 2
34 Ozzmosis9 1 9.00 ak47 x 1
35 Animal9 5 1.80 deagle x 3
36 Vindicator9 4 2.25 mp5navy x 1
37 Hamburgler8 2 4.00 mp5navy x 1
38 [SACG]Damien the Omen8 3 2.67 awp x 2
39 Poseidon8 4 2.00 m4a1 x 2
40 [HO]PizzaMan8 5 1.60 mp5navy x 4
41 [SPLiFF]Cloud Nine8 4 2.00 awp x 2
42 -wazzu-Biggie288 2 4.00 grenade x 1
43 (_)_)8 7 1.14 aug x 2
44 Tons of Fun8 3 2.67 m4a1 x 2
45 <-KoD->Gumption7 2 3.50 mp5navy x 1
46 Nitro`7 3 2.33 ak47 x 1
47 Burai7 2 3.50 mp5navy x 1
48 Medium Pace7 0 7.00 None
49 abilities | swamp_fox7 5 1.40 sg552 x 3
50 Zion846 0 6.00 None


Back to Main