|
|
| Action Statistics |
| Action Name | Times Performed |
| Defused_The_Bomb | 2 |
| Begin_Bomb_Defuse_With_Kit | 7 |
| Total Damage Dealt/Received |
| Damage Dealt | Damage Received | |||||||
| To Enemy | To Teammate | To Enemy | To Teammate | |||||
| Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | |
| Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armor | 0 | - | 0 | - | 0 | - | 0 | - |
| Total | 0 | - | 0 | - | 0 | - | 0 | - |
| Weapon Usage Chart |
| Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
| 1 |
|
31 |
|
2 |
|
| 2 |
|
13 |
|
0 |
|
| 3 |
|
9 |
|
2 |
|
| 4 |
|
5 |
|
2 |
|
| 5 |
|
3 |
|
7 |
|
| 6 |
|
0 |
|
1 |
|
| 7 |
|
0 |
|
1 |
|
| Map Statistics |
| Rank | Map Name | Last Played | Kills | Deaths | KPD |
| 1 | de_dust2 | 06/24/03 @ 05:27 | 31 | 5 | 6.20 |
| 2 | cs_office | 06/25/03 @ 05:45 | 17 | 3 | 5.67 |
| 3 | de_aztec | 06/24/03 @ 05:48 | 7 | 3 | 2.33 |
| 4 | de_nuke | 06/24/03 @ 05:36 | 6 | 4 | 1.50 |
| Opponent Matchup Listing |
| # | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
| 1 | |CS|HebLok | 9 | 4 | 2.25 |
x 2 |
| 2 | BillTheBastard | 7 | 0 | 7.00 | None |
| 3 | whitechocolate | 5 | 0 | 5.00 | None |
| 4 | rZ. Eric | 5 | 2 | 2.50 |
x 2 |
| 5 | =-*MoUsE*-= | 4 | 0 | 4.00 | None |
| 6 | Pac's Ghost | 4 | 1 | 4.00 |
x 1 |
| 7 | rtk.us * monke | 3 | 0 | 3.00 | None |
| 8 | Sir Laggs A Lot | 3 | 1 | 3.00 |
x 1 |
| 9 | NERD | 2 | 0 | 2.00 | None |
| 10 | atkins diet | 2 | 1 | 2.00 |
x 1 |
| 11 | ~ fx | 2 | 0 | 2.00 | None |
| 12 | Gorillaz | 2 | 0 | 2.00 | None |
| 13 | Fatal | 2 | 0 | 2.00 | None |
| 14 | d. Sanchez | 2 | 0 | 2.00 | None |
| 15 | (1)Player | 2 | 2 | 1.00 |
x 1 |
| 16 | hihi | 1 | 0 | 1.00 | None |
| 17 | -ViEtNaM- | 1 | 0 | 1.00 | None |
| 18 | Bebop! | 1 | 0 | 1.00 | None |
| 19 | Momo-chan | 1 | 0 | 1.00 | None |
| 20 | kodak | 1 | 0 | 1.00 | None |
| 21 | UZIboy420 | 1 | 0 | 1.00 | None |
| 22 | narayan | 1 | 0 | 1.00 | None |
| 23 | claiborne | 0 | 1 | 0.00 |
x 1 |
| 24 | FalleN | 0 | 3 | 0.00 |
x 2 |