-wazzu-Biggie28

Back to Main

Player Statistics
Last join:
Kills:
Deaths:
Player Skill:
Kills per death:
Kills per minute:
Suicides:
Team Kills:
Killed by team:
Time on server:
Fri Jun 14 22:15:39 2002
602
537
1190.93
1.12
0.47
6
10
8
0d21h33m13s
Player Wonids
Rank: Wonid: Times Played:
1 797036 36


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 mp5navy 222 36.9% 98 18.2%
2 m4a1 72 12.0% 135 25.1%
3 m249 62 10.3% 3 0.6%
4 xm1014 59 9.8% 4 0.7%
5 grenade 50 8.3% 1 0.2%
6 ak47 34 5.6% 104 19.4%
7 awp 25 4.2% 17 3.2%
8 sg552 20 3.3% 45 8.4%
9 usp 14 2.3% 24 4.5%
10 deagle 10 1.7% 20 3.7%
11 glock18 10 1.7% 14 2.6%
12 aug 8 1.3% 32 6.0%
13 scout 4 0.7% 2 0.4%
14 tmp 4 0.7% 1 0.2%
15 knife 4 0.7% 3 0.6%
16 p90 3 0.5% 12 2.2%
17 mac10 1 0.2% 4 0.7%
18 fiveseven 0 0.0% 1 0.2%
19 p228 0 0.0% 5 0.9%
20 ump45 0 0.0% 6 1.1%
21 elite 0 0.0% 2 0.4%
22 m3 0 0.0% 4 0.7%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 as_oilrig 06/14/02 @ 10:42 67 44 1.52
2 de_train 06/10/02 @ 05:52 57 56 1.02
3 de_torn 06/10/02 @ 06:28 54 47 1.15
4 de_dust2 06/14/02 @ 10:52 53 50 1.06
5 cs_militia 06/05/02 @ 07:45 52 51 1.02
6 de_vertigo 06/14/02 @ 09:53 50 42 1.19
7 cs_estate 06/11/02 @ 07:09 44 28 1.57
8 de_inferno 06/05/02 @ 08:00 41 19 2.16
9 de_aztec 06/14/02 @ 10:08 39 50 0.78
10 cs_italy 06/14/02 @ 08:25 33 51 0.65
11 cs_office 06/14/02 @ 08:14 31 18 1.72
12 de_prodigy 06/11/02 @ 07:10 28 30 0.93
13 de_dust 06/14/02 @ 08:03 27 24 1.13
14 de_cbble 06/11/02 @ 06:56 26 27 0.96


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Jesu17 6 2.83 ak47 x 3
2 [S.O.]~Eagle~11 4 2.75 aug x 2
3 moving_target11 14 0.79 m4a1 x 6
4 [POSTAL]Papercut10 4 2.50 ak47 x 2
5 ZIG[Great_Justice]9 10 0.90 mp5navy x 4
6 <-KoD->HebLok8 12 0.67 glock18 x 2
7 Ne.MonkeynutZ.7 11 0.64 sg552 x 3
8 nervous-mcstabby7 3 2.33 m4a1 x 1
9 [Joe]Duke7 12 0.58 sg552 x 9
10 Mr.Moron7 8 0.88 ak47 x 7
11 RJ7 4 1.75 awp x 1
12 [HO]PizzaMan7 16 0.44 m4a1 x 8
13 Chameleon7 6 1.17 ak47 x 2
14 Spacemonkey7 4 1.75 ak47 x 2
15 eD7 10 0.70 m4a1 x 4
16 <-KoD->Snake Eyes7 6 1.17 m4a1 x 3
17 silver6 1 6.00 glock18 x 1
18 Copperhead6 2 3.00 deagle x 1
19 CHASE!!!!6 3 2.00 m4a1 x 2
20 assasin6 2 3.00 deagle x 1
21 [S.O.]~Venom~6 7 0.86 m4a1 x 4
22 badaimrahvin6 5 1.20 ak47 x 2
23 kAgEs_bOo6 1 6.00 ump45 x 1
24 Hikira5 9 0.56 m4a1 x 4
25 Ms.Troll5 1 5.00 awp x 1
26 Horizon5 9 0.56 m4a1 x 3
27 Ss|-G|233n_Lant3|2n5 5 1.00 sg552 x 3
28 Feign5 4 1.25 aug x 2
29 :an of bis5 2 2.50 mp5navy x 1
30 [VoiD] *R!$kBreaker^ | HD.n5 7 0.71 ak47 x 6
31 Axehilt_VuP5 12 0.42 mp5navy x 4
32 -}n2d{- |2egu|at3r4 2 2.00 ak47 x 2
33 -|(o|)-AlleyViper4 2 2.00 ak47 x 1
34 -Conroy-4 0 4.00 None
35 PierrOt Le fOu4 7 0.57 mp5navy x 2
36 Snookums4 5 0.80 mp5navy x 4
37 Murdershow4 1 4.00 ak47 x 1
38 F1164 0 4.00 None
39 The|Jackal4 0 4.00 None
40 [team7]Cleaner4 1 4.00 sg552 x 1
41 [U.A.C]Ph33r4 8 0.50 mp5navy x 4
42 Drain4 3 1.33 mp5navy x 1
43 Ninja Mice!!!4 0 4.00 None
44 [VoiD] RaiDen | HD.n4 4 1.00 m4a1 x 1
45 [nitr0uS]Strider (-_-')3 0 3.00 None
46 Ozzmosis3 0 3.00 None
47 MuX3 3 1.00 ak47 x 1
48 Phat_Tony3 2 1.50 ak47 x 2
49 [PORN]Punisher3 1 3.00 mp5navy x 1
50 [BonGToKin]ElecTRicShRooMz3 1 3.00 m4a1 x 1


Back to Main