|
|
| Action Statistics |
| Action Name | Times Performed |
| Begin_Bomb_Defuse_Without_Kit | 3 |
| Dropped_The_Bomb | 2 |
| Planted_The_Bomb | 3 |
| Spawned_With_The_Bomb | 6 |
| Got_The_Bomb | 2 |
| Total Damage Dealt/Received |
| Damage Dealt | Damage Received | |||||||
| To Enemy | To Teammate | To Enemy | To Teammate | |||||
| Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | |
| Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armor | 0 | - | 0 | - | 0 | - | 0 | - |
| Total | 0 | - | 0 | - | 0 | - | 0 | - |
| Weapon Usage Chart |
| Map Statistics |
| Rank | Map Name | Last Played | Kills | Deaths | KPD |
| 1 | fy_iceworld | 06/13/03 @ 11:20 | 51 | 27 | 1.89 |
| 2 | de_dust2 | 06/13/03 @ 11:38 | 14 | 10 | 1.40 |
| 3 | de_aztec | 06/14/03 @ 07:43 | 8 | 5 | 1.60 |
| 4 | de_vegas | 06/14/03 @ 07:50 | 4 | 1 | 4.00 |
| 5 | de_piranesi | 06/14/03 @ 07:46 | 0 | 1 | 0.00 |
| Opponent Matchup Listing |
| # | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
| 1 | midjet3 | 11 | 2 | 5.50 |
x 1 |
| 2 | |i.A|DocMan | 9 | 1 | 9.00 |
x 1 |
| 3 | mang | 8 | 2 | 4.00 |
x 1 |
| 4 | OofK.Neiros | 7 | 1 | 7.00 |
x 1 |
| 5 | Ozzmosis | 4 | 2 | 2.00 |
x 1 |
| 6 | sung | 3 | 1 | 3.00 |
x 1 |
| 7 | ExCeL.MK | 3 | 1 | 3.00 |
x 1 |
| 8 | <{KamiKaze}> Snail | 3 | 2 | 1.50 |
x 1 |
| 9 | plink | 3 | 3 | 1.00 |
x 1 |
| 10 | Rage | 3 | 4 | 0.75 |
x 2 |
| 11 | laudnum | 3 | 5 | 0.60 |
x 1 |
| 12 | $ilent_$cope | 3 | 2 | 1.50 |
x 1 |
| 13 | |CS|HebLok | 3 | 7 | 0.43 |
x 3 |
| 14 | kemx. | 2 | 2 | 1.00 |
x 1 |
| 15 | vandread | 2 | 1 | 2.00 |
x 1 |
| 16 | 007Chick | 2 | 1 | 2.00 |
x 1 |
| 17 | }cAs{ KarniK | 2 | 2 | 1.00 |
x 1 |
| 18 | whitechocolate | 1 | 1 | 1.00 |
x 1 |
| 19 | r3|oad | 1 | 0 | 1.00 | None |
| 20 | V1P3R | 1 | 0 | 1.00 | None |
| 21 | Chron-X | 1 | 0 | 1.00 | None |
| 22 | Naru | 1 | 0 | 1.00 | None |
| 23 | e . Error | 1 | 2 | 0.50 |
x 1 |
| 24 | Shizzo | 0 | 1 | 0.00 |
x 1 |
| 25 | [nig] CASPER tired | 0 | 1 | 0.00 |
x 1 |