|
|
| Action Statistics |
| Action Name | Times Performed |
| Escaped_As_VIP | 1 |
| Became_VIP | 2 |
| Rescued_A_Hostage | 8 |
| Touched_A_Hostage | 37 |
| Got_The_Bomb | 2 |
| Planted_The_Bomb | 3 |
| Spawned_With_The_Bomb | 1 |
| Defused_The_Bomb | 1 |
| Begin_Bomb_Defuse_With_Kit | 2 |
| Total Damage Dealt/Received |
| Damage Dealt | Damage Received | |||||||
| To Enemy | To Teammate | To Enemy | To Teammate | |||||
| Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | Wearing Armor | Not Wearing Armor | |
| Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armor | 0 | - | 0 | - | 0 | - | 0 | - |
| Total | 0 | - | 0 | - | 0 | - | 0 | - |
| Weapon Usage Chart |
| Map Statistics |
| Rank | Map Name | Last Played | Kills | Deaths | KPD |
| 1 | cs_italy | 06/18/03 @ 02:11 | 24 | 4 | 6.00 |
| 2 | de_train | 06/18/03 @ 01:45 | 24 | 7 | 3.43 |
| 3 | as_oilrig | 06/18/03 @ 02:37 | 23 | 7 | 3.29 |
| Opponent Matchup Listing |
| # | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
| 1 | Chevro | 16 | 4 | 4.00 |
x 2 |
| 2 | dr.joe | 8 | 1 | 8.00 |
x 1 |
| 3 | Ro | 7 | 0 | 7.00 | None |
| 4 | Redman | 7 | 0 | 7.00 | None |
| 5 | wjeN | 6 | 1 | 6.00 |
x 1 |
| 6 | spanko | 5 | 4 | 1.25 |
x 4 |
| 7 | |VF4|DirtyRatBranchRomano | 5 | 3 | 1.67 |
x 1 |
| 8 | ada | 4 | 0 | 4.00 | None |
| 9 | Fei | 4 | 3 | 1.33 |
x 1 |
| 10 | st00pid`rake | 3 | 2 | 1.50 |
x 1 |
| 11 | Chicken #6 | 3 | 0 | 3.00 | None |
| 12 | Ly | 2 | 0 | 2.00 | None |
| 13 | i c e | 1 | 0 | 1.00 | None |