[team7]Cleaner

Back to Main

Player Statistics
Last join:
Kills:
Deaths:
Player Skill:
Kills per death:
Kills per minute:
Suicides:
Team Kills:
Killed by team:
Time on server:
Mon Jun 10 20:50:54 2002
428
316
1286.47
1.35
0.46
5
8
10
0d15h20m20s
Player Wonids
Rank: Wonid: Times Played:
1 1798030 17


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 aug 310 72.4% 12 3.8%
2 sg552 35 8.2% 21 6.6%
3 usp 22 5.1% 6 1.9%
4 m4a1 19 4.4% 47 14.9%
5 mp5navy 17 4.0% 55 17.4%
6 awp 12 2.8% 19 6.0%
7 ak47 6 1.4% 91 28.8%
8 grenade 2 0.5% 5 1.6%
9 glock18 2 0.5% 8 2.5%
10 xm1014 2 0.5% 3 0.9%
11 p90 1 0.2% 14 4.4%
12 knife 0 0.0% 2 0.6%
13 tmp 0 0.0% 2 0.6%
14 p228 0 0.0% 2 0.6%
15 mac10 0 0.0% 3 0.9%
16 scout 0 0.0% 2 0.6%
17 m3 0 0.0% 2 0.6%
18 ump45 0 0.0% 5 1.6%
19 deagle 0 0.0% 14 4.4%
20 m249 0 0.0% 3 0.9%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 de_dust 06/06/02 @ 11:18 75 41 1.83
2 cs_militia 06/10/02 @ 09:15 56 38 1.47
3 cs_office 06/07/02 @ 12:05 55 35 1.57
4 de_cbble 06/09/02 @ 08:33 50 40 1.25
5 as_oilrig 06/09/02 @ 05:45 43 28 1.54
6 de_inferno 06/06/02 @ 10:39 37 35 1.06
7 de_dust2 06/10/02 @ 08:17 34 20 1.70
8 de_vertigo 06/10/02 @ 08:36 26 20 1.30
9 cs_estate 06/09/02 @ 09:16 21 32 0.66
10 de_aztec 06/09/02 @ 06:10 15 8 1.88
11 cs_italy 06/08/02 @ 11:40 13 13 1.00
12 fy_iceworld 06/08/02 @ 12:50 2 3 0.67
13 de_torn 06/05/02 @ 09:53 1 3 0.33


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 moving_target19 4 4.75 p90 x 2
2 StarDuster11 3 3.67 p90 x 2
3 Basketcase10 13 0.77 ak47 x 5
4 Ozzmosis9 1 9.00 mp5navy x 1
5 [SPLiFF]BiggaTheCondomFilla9 4 2.25 mp5navy x 3
6 Vlad9 12 0.75 ak47 x 4
7 KaKaTheBait8 5 1.60 mp5navy x 4
8 Preacher8 1 8.00 ak47 x 1
9 Drain8 7 1.14 ak47 x 3
10 PhoeniX7 1 7.00 sg552 x 1
11 Bait!7 3 2.33 mp5navy x 2
12 test6 3 2.00 mp5navy x 2
13 |CLD|*Phuck-Phace6 11 0.55 ak47 x 8
14 Mobius6 2 3.00 ak47 x 2
15 edub6 2 3.00 ak47 x 2
16 The|Jackal6 6 1.00 m4a1 x 3
17 Axehilt_VuP5 4 1.25 mac10 x 1
18 [Clanless]Shademehr5 2 2.50 m4a1 x 2
19 CobraCmdr5 6 0.83 sg552 x 3
20 WHAMBAMTHANKYOUMAMM5 7 0.71 m4a1 x 2
21 Moose~posse~5 2 2.50 mp5navy x 2
22 Zor5 2 2.50 mp5navy x 1
23 [HNC]HughJerection4 1 4.00 ak47 x 1
24 BitchSlap4 1 4.00 ak47 x 1
25 [LedEX]_Blitzer4 5 0.80 ak47 x 3
26 Evil Steve!4 0 4.00 None
27 License To Kill4 1 4.00 m4a1 x 1
28 [Joe]Duke4 0 4.00 None
29 xKorkx4 2 2.00 ak47 x 1
30 [gfBd]ButterTaco4 5 0.80 ak47 x 2
31 Horizon4 0 4.00 None
32 Evil Guy of Death4 2 2.00 ak47 x 1
33 ||GF|| The Dentist4 2 2.00 deagle x 1
34 DoucheNozzle4 2 2.00 aug x 1
35 -)AM(-DukeOfEarl3 0 3.00 None
36 Nixon3 1 3.00 ump45 x 1
37 HelliCamper3 0 3.00 None
38 ab.kefka3 0 3.00 None
39 -/sw|ft/-FingerOfGod3 1 3.00 awp x 1
40 |CLD|phag3 2 1.50 mp5navy x 1
41 |CLD|EPiDeMiC3 3 1.00 ak47 x 2
42 PierrOt Le fOu3 3 1.00 ak47 x 2
43 lotus3 0 3.00 None
44 abilities | seismic3 6 0.50 deagle x 3
45 zerocool3 4 0.75 m4a1 x 1
46 [CRS]3 1 3.00 deagle x 1
47 [Valois]Fitzibum3 0 3.00 None
48 *Cloud Nine*3 1 3.00 m4a1 x 1
49 [Cu2]UnDeAd_ELF3 2 1.50 p90 x 1
50 helixwuff3 2 1.50 mp5navy x 1


Back to Main