unnamed
Back to Main
Player Statistics
WON ID: 1160300
Last join: Thu Jun 26 19:54:38 2003
Kills: 356
Deaths: 203
Player Skill: 1569.69
Kills per death: 1.75
Kills per minute: 0.72
Suicides: 3
Team Kills: 5
Killed by Team: 3
Time on Server: 0d 8h 13m 12s
Player Aliases
Rank: Alias: Times Played:
1 unnamed 14
2 kedded // qud 3
3 no//sound sickked 3
4 _ . / ' - ;( 2
5 defked 1
6 therapist 1
7 shitaim 1
8 wow fail no 0
9 sick ;( 0
10 cranbrookked 0
11 _ . / ' - fail qud! 0


Action Statistics
Action Name Times Performed
Begin_Bomb_Defuse_With_Kit 2
Defused_The_Bomb 4
Begin_Bomb_Defuse_Without_Kit 4
Killed_A_Hostage 4
Touched_A_Hostage 1
Planted_The_Bomb 11
Got_The_Bomb 13
Dropped_The_Bomb 13
Spawned_With_The_Bomb 23


Total Damage Dealt/Received
Damage Dealt Damage Received
To Enemy To Teammate To Enemy To Teammate
Wearing Armor Not Wearing Armor Wearing Armor Not Wearing Armor Wearing Armor Not Wearing Armor Wearing Armor Not Wearing Armor
Health 0 0 0 0 0 0 0 0
Armor 0 - 0 - 0 - 0 -
Total 0 - 0 - 0 - 0 -


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 ak47 81 22.8% 51 25.1%
2 m4a1 72 20.2% 60 29.6%
3 tmp 42 11.8% 0 0.0%
4 awp 36 10.1% 21 10.3%
5 deagle 35 9.8% 17 8.4%
6 m249 22 6.2% 0 0.0%
7 usp 20 5.6% 10 4.9%
8 mac10 16 4.5% 1 0.5%
9 mp5navy 8 2.2% 17 8.4%
10 glock18 8 2.2% 5 2.5%
11 m3 7 2.0% 1 0.5%
12 grenade 3 0.8% 3 1.5%
13 scout 3 0.8% 2 1.0%
14 knife 2 0.6% 1 0.5%
15 fiveseven 1 0.3% 0 0.0%
16 p90 0 0.0% 2 1.0%
17 xm1014 0 0.0% 3 1.5%
18 sg552 0 0.0% 7 3.4%
19 ump45 0 0.0% 2 1.0%




Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 de_nuke 06/26/03 @ 08:05 75 39 1.92
2 cs_estate 06/26/03 @ 08:39 64 36 1.78
3 de_dust2 06/26/03 @ 07:31 45 37 1.22
4 de_piranesi 06/22/03 @ 06:55 35 10 3.50
5 de_aztec 06/22/03 @ 06:27 32 20 1.60
6 cs_office 06/22/03 @ 12:15 26 9 2.89
7 de_dust 06/21/03 @ 11:28 24 12 2.00
8 de_train 06/18/03 @ 01:16 22 20 1.10
9 de_inferno 06/26/03 @ 08:41 17 14 1.21
10 de_vegas 06/22/03 @ 07:09 13 1 13.00
11 cs_italy 06/18/03 @ 12:39 2 5 0.40
12 as_oilrig 06/12/03 @ 10:33 1 0 1.00




Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Draken 33 19 1.74 m4a1 x 8
2 D-Man 11 0 11.00 None
3 [WCC]-Ox 11 3 3.67 m4a1 x 2
4 Jesu 10 3 3.33 ak47 x 1
5 PC09 10 0 10.00 None
6 TGB|-LCPL Kevin Lee USMC 10 3 3.33 awp x 2
7 RaN-D 9 0 9.00 None
8 -=PoA=- |2apture 8 1 8.00 m4a1 x 1
9 Albert, the Tapdancing Turtle 7 4 1.75 ak47 x 3
10 Momo-chan 7 2 3.50 ak47 x 2
11 oofk.torquemada 6 0 6.00 None
12 .:CkV:. Vega 6 1 6.00 ak47 x 1
13 wjeN 6 2 3.00 ak47 x 2
14 sung 6 3 2.00 m4a1 x 2
15 (-CDN-)Dirty_Diego 6 3 2.00 m4a1 x 1
16 lies 6 5 1.20 ak47 x 1
17 PumpGun 5 0 5.00 None
18 [NOCL] REdRoBIn 5 0 5.00 None
19 [3lc]nitro` 5 2 2.50 m4a1 x 2
20 Unholy_Person 4 0 4.00 None
21 AG| a[X]ioN <#TeamAG> 4 2 2.00 glock18 x 1
22 [POSTAL]Handle with Care 4 0 4.00 None
23 [POSTAL]Letter Opener 4 3 1.33 awp x 1
24 1337campern00bdo0d 4 0 4.00 None
25 Roidster 4 0 4.00 None
26 midjet3 3 1 3.00 m4a1 x 1
27 [-SiK-]Maverick 3 0 3.00 None
28 Talon 3 0 3.00 None
29 Night_Hawk 3 3 1.00 m4a1 x 3
30 PhillthyBoyee 3 1 3.00 m3 x 1
31 esp.hunt 3 1 3.00 sg552 x 1
32 thebullet 3 0 3.00 None
33 apexi | Bobsmack 3 1 3.00 p90 x 1
34 plink 3 3 1.00 ak47 x 2
35 RaceFan 3 1 3.00 m4a1 x 1
36 d1zzle 3 3 1.00 ak47 x 2
37 Snyder 3 12 0.25 ak47 x 4
38 MFG | chance^pp 3 1 3.00 deagle x 1
39 SweatyB 3 0 3.00 None
40 PUTO-2ND- 3 5 0.60 mp5navy x 2
41 Mefistophalus 2 1 2.00 m4a1 x 1
42 |Mercury| 2 1 2.00 m4a1 x 1
43 sleepy 2 0 2.00 None
44 Philinator 2 0 2.00 None
45 OofK.Neiros 2 0 2.00 None
46 <BHT>Rothchild 2 0 2.00 None
47 knarb 2 0 2.00 None
48 R 2 0 2.00 None
49 lothos 2 1 2.00 mp5navy x 1
50 wetSPOT^liqu0r'fiz0r 2 2 1.00 grenade x 1


Back to Main