Horizon

Back to Main

Player Statistics
Last join:
Kills:
Deaths:
Player Skill:
Kills per death:
Kills per minute:
Suicides:
Team Kills:
Killed by team:
Time on server:
Fri Jun 14 22:07:05 2002
979
812
1171.52
1.21
0.52
10
5
17
1d7h25m6s
Player Wonids
Rank: Wonid: Times Played:
1 1485835 85


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 mp5navy 235 24.0% 118 14.5%
2 ak47 184 18.8% 162 20.0%
3 m4a1 173 17.7% 202 24.9%
4 deagle 81 8.3% 25 3.1%
5 m3 73 7.5% 7 0.9%
6 usp 69 7.0% 38 4.7%
7 sg552 40 4.1% 43 5.3%
8 awp 32 3.3% 52 6.4%
9 aug 24 2.5% 46 5.7%
10 p90 22 2.2% 21 2.6%
11 grenade 21 2.1% 17 2.1%
12 glock18 10 1.0% 10 1.2%
13 m249 6 0.6% 14 1.7%
14 xm1014 4 0.4% 7 0.9%
15 fiveseven 3 0.3% 1 0.1%
16 knife 2 0.2% 5 0.6%
17 g3sg1 0 0.0% 2 0.2%
18 elite 0 0.0% 1 0.1%
19 scout 0 0.0% 7 0.9%
20 mac10 0 0.0% 12 1.5%
21 ump45 0 0.0% 11 1.4%
22 p228 0 0.0% 2 0.2%
23 tmp 0 0.0% 9 1.1%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 de_dust2 06/14/02 @ 10:45 122 118 1.03
2 cs_italy 06/12/02 @ 07:36 113 91 1.24
3 de_prodigy 06/11/02 @ 07:48 95 41 2.32
4 de_dust 06/14/02 @ 08:03 80 78 1.03
5 de_inferno 06/14/02 @ 07:54 73 64 1.14
6 de_vertigo 06/14/02 @ 06:29 67 60 1.12
7 de_cbble 06/10/02 @ 11:22 62 41 1.51
8 cs_estate 06/10/02 @ 04:55 56 39 1.44
9 as_oilrig 06/14/02 @ 10:42 54 47 1.15
10 de_torn 06/12/02 @ 07:18 53 35 1.51
11 fy_iceworld 06/08/02 @ 10:16 52 44 1.18
12 de_aztec 06/14/02 @ 06:51 42 53 0.79
13 cs_militia 06/14/02 @ 04:55 34 24 1.42
14 cs_office 06/10/02 @ 11:09 27 37 0.73
15 de_train 06/11/02 @ 08:05 25 20 1.25
16 de_nuke 06/01/02 @ 10:19 20 18 1.11
17 cs_assault 06/13/02 @ 01:14 4 2 2.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 ZIG[Great_Justice]19 4 4.75 m4a1 x 1
2 Drain17 21 0.81 m4a1 x 5
3 Axehilt_VuP16 14 1.14 ump45 x 5
4 PierrOt Le fOu14 6 2.33 m4a1 x 3
5 moving_target14 11 1.27 m4a1 x 3
6 [S.O.]~Eagle~11 9 1.22 m4a1 x 3
7 Ebolaboy11 5 2.20 m4a1 x 3
8 Animal10 4 2.50 mp5navy x 2
9 <-KoD->Snake Eyes9 7 1.29 mp5navy x 2
10 -wazzu-Biggie289 5 1.80 ak47 x 3
11 Jesu9 3 3.00 m4a1 x 3
12 Ozzmosis9 3 3.00 deagle x 1
13 Liquidshadow9 6 1.50 m4a1 x 3
14 [S.O.]~Venom~8 5 1.60 ak47 x 3
15 [undead]Shademehr8 8 1.00 aug x 3
16 Vlad8 13 0.62 aug x 6
17 =VBP= Deliverance8 12 0.67 m4a1 x 5
18 [U.A.C]Ph33r8 3 2.67 mp5navy x 2
19 [undead]Satin-n-Lace8 10 0.80 m4a1 x 5
20 Ss|-G|233n_Lant3|2n7 4 1.75 m4a1 x 1
21 Hikira7 3 2.33 usp x 1
22 Sinner_D7 0 7.00 None
23 mangoo7 2 3.50 glock18 x 1
24 [S.O.]~Siskiyou~7 2 3.50 deagle x 1
25 Jackass7 3 2.33 tmp x 2
26 =VBP= Redemption7 10 0.70 m4a1 x 5
27 2-D7 9 0.78 m4a1 x 2
28 [DeadlyVegetables]Digitalis6 2 3.00 mp5navy x 2
29 KaKaTheBait6 7 0.86 mp5navy x 5
30 Red Knight6 0 6.00 None
31 |WSU|GizmoDan6 1 6.00 deagle x 1
32 [SPLiFF]W33DWraPpEr6 2 3.00 xm1014 x 1
33 [SPLiFF]WeedScrapper6 1 6.00 sg552 x 1
34 Vindicator6 5 1.20 m4a1 x 2
35 silver5 1 5.00 ak47 x 1
36 [LedEX]_Blitzer5 0 5.00 None
37 JiMboShriMp5 0 5.00 None
38 [HrZn]AccRd5 2 2.50 m4a1 x 1
39 nervous-mcstabby5 4 1.25 ak47 x 2
40 XYZ5 0 5.00 None
41 [DoHR]HeteroSexualPop[DoF]5 0 5.00 None
42 assasin5 4 1.25 ak47 x 2
43 The|Jackal5 5 1.00 m4a1 x 3
44 MonkeyCrotch5 6 0.83 mac10 x 2
45 |Mercury|5 2 2.50 ak47 x 1
46 Thrillhouse5 7 0.71 mac10 x 1
47 *Cloud Nine*5 1 5.00 mp5navy x 1
48 [CfC]-Outlaw5 3 1.67 aug x 1
49 LiFE-LeSS5 4 1.25 p90 x 1
50 Arsenal5 3 1.67 ak47 x 2


Back to Main