Last Updated: Jun 10, 2005 5:04 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,082 of 1,922 players are ranked Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
801 Werzoth 32 56 0.57 0.27 02:00:30 933.05
802 ~13~ 2 10 0.20 0.15 00:13:27 932.93
803 SCHNEIDER.KREUZ.NACH 34 48 0.71 0.58 00:58:30 932.54
804 [-CIB-] Dirk Pitt [-14th-] 53 61 0.87 0.60 01:29:00 932.43
805 cheap-wh0re 19 27 0.70 0.56 00:33:47 932.32
806 Scrilla 2 9 0.22 0.02 02:00:21 931.34
807 [POOP] Professor Yo 4 11 0.36 0.29 00:14:01 931.28
808 StArDuSt 22 34 0.65 0.55 00:39:57 931.02 skill change
809 [sUx] -U n K n 0 w n- 13 23 0.57 0.79 00:16:31 930.66
810 SSS^P 3 10 0.30 0.09 00:32:01 930.53
811 demon 7 17 0.41 0.04 03:18:44 929.86
812 [dL]way2 5 12 0.42 0.42 00:12:01 929.58
813 meatpith 11 23 0.48 0.31 00:35:09 929.35
814 Ron Burgundy 12 26 0.46 0.41 00:29:00 929.00
815 KC 7 14 0.50 0.11 01:06:00 928.93 skill change
816 Wromthrax - the Heartless 2 8 0.25 0.16 00:12:13 928.79
817 janfon 4 11 0.36 0.29 00:13:57 928.77
818 crismus 50 83 0.60 0.45 01:51:42 928.22 skill change
819 liquid beef 25 36 0.69 0.57 00:43:34 927.97 skill change
820 lil_ spacesniper 3 11 0.27 0.21 00:14:13 927.47
821 Afflikted 4 15 0.27 0.16 00:24:47 927.39 skill change
822 .rj45. 15 29 0.52 0.53 00:28:22 926.94
823 iamdead 6 12 0.50 0.46 00:13:10 926.36
824 Swiss CH eese 40 62 0.65 0.51 01:17:51 926.01
825 Mr Fixit 5 16 0.31 0.19 00:26:11 925.91
826 REDNIGHT 10 22 0.45 0.43 00:23:09 925.89
827 Metal Fingers Doom 11 23 0.48 0.51 00:21:30 925.87
828 Spivey 7 17 0.41 0.36 00:19:22 925.55
829 b. 3 14 0.21 0.18 00:16:13 925.48
830 Vegamite Sandwich 28 49 0.57 0.53 00:52:54 925.46
831 rambo 24 47 0.51 0.22 01:49:02 925.34 skill change
832 DeDe26 4 11 0.36 0.32 00:12:26 925.24
833 Reload Idiot 3 8 0.38 0.19 00:15:40 925.16
834 THREE 5 14 0.36 0.26 00:19:28 924.84
835 DeadKennedys 3 10 0.30 0.28 00:10:43 924.05
836 Heinze 7 15 0.47 0.31 00:22:48 924.01
837 [dL]Ranger 9 18 0.50 0.62 00:14:26 923.84
838 BaZookaChicken 5 13 0.38 0.27 00:18:44 923.83
839 [08]FATBOY 78 101 0.77 0.93 01:24:08 923.81 skill change
840 pester 4 12 0.33 0.33 00:11:58 923.77
841 Lucid 37 49 0.76 0.53 01:09:41 923.67
842 Jaret 3 9 0.33 0.17 00:17:19 923.18
843 WAFFLE SS 14 26 0.54 0.40 00:35:23 922.34
844 [AMF] Hakasheem 3 13 0.23 0.20 00:15:11 922.31
845 Fog 12 22 0.55 0.25 00:47:47 921.72
846 schwindt14 3 11 0.27 0.23 00:12:47 921.71
847 k1LLj0y 45 69 0.65 0.53 01:25:02 921.57 skill change
848 Skippy 18 25 0.72 0.69 00:25:57 921.49 skill change
849 =) 7 14 0.50 0.37 00:19:05 920.99 skill change
850 WARD 15 24 0.63 0.71 00:21:13 920.78
851 seratcliff 1 7 0.14 0.05 00:21:04 920.46 skill change
852 )(GoD)( 13 23 0.57 0.48 00:27:07 919.83
853 NitrousX 27 36 0.75 0.68 00:39:57 919.20
854 !@#$ ^&* 5 15 0.33 0.22 00:22:48 919.11
855 CHEESE 8 15 0.53 0.31 00:25:43 918.55
856 Choice 4 11 0.36 0.23 00:17:40 918.40
857 killakyser 17 33 0.52 0.34 00:49:52 918.27 skill change
858 Mythril 6 17 0.35 0.29 00:20:55 917.18
859 English Pig 3 10 0.30 0.18 00:16:18 917.15
860 alai1986 5 20 0.25 0.18 00:27:11 916.95
861 a word from the wise 9 23 0.39 0.28 00:31:44 916.77
862 The Syrup Zamboni 21 40 0.53 0.44 00:47:21 916.45
863 {DATSA}Drunken Swede 8 16 0.50 0.54 00:14:44 916.07
864 COsmO 19 31 0.61 0.56 00:34:13 915.53
865 Metal Militia {{g0th}} 38 60 0.63 0.54 01:10:36 915.04
866 Cobra_Commander 59 87 0.68 0.55 01:48:03 914.45 skill change
867 lastcamp 2 11 0.18 0.10 00:21:02 914.08
868 Team [PH] Coolin 3 14 0.21 0.23 00:12:52 914.04
869 staticzon 35 48 0.73 0.78 00:44:51 913.33
870 EvilJ 7 18 0.39 0.39 00:18:06 913.16
871 Hastings 87 110 0.79 0.68 02:07:24 912.95 skill change
872 LiquidSnake__ 7 17 0.41 0.20 00:35:39 912.68
873 rgrnvrwn 69 118 0.58 0.48 02:22:34 912.33 skill change
874 BARber 16 26 0.62 0.68 00:23:42 911.83
875 Last Chance 2 10 0.20 0.17 00:12:02 911.21
876 kannibis 5 15 0.33 0.25 00:19:47 910.86
878 Goodbye.Stephen 25 38 0.66 0.52 00:48:30 910.69
877 ROMI 4 13 0.31 0.27 00:14:39 910.69
879 JJK*1503 13 22 0.59 0.43 00:29:59 910.36
880 RiZZoN 35 41 0.85 0.57 01:01:39 909.67 skill change
881 Furious George 26 55 0.47 0.54 00:48:07 909.21
882 [SAbyss] MadJeff 23 49 0.47 0.18 02:06:00 908.93 skill change
883 ABEL KILLER 4 11 0.36 0.30 00:13:07 908.51
884 J.Barr 10 17 0.59 0.55 00:18:11 907.66
885 -=NIJ3R=- 20 48 0.42 0.37 00:53:41 907.51
886 Ubermiken 14 27 0.52 0.72 00:19:31 907.16
887 Austin 14 27 0.52 0.31 00:45:12 905.45
888 GodJockey 15 29 0.52 0.40 00:37:10 905.20 skill change
889 Hooker 4 16 0.25 0.12 00:34:03 905.18 skill change
890 Sgt.Silly 6 17 0.35 0.28 00:21:10 905.08
891 iojo 24 42 0.57 0.40 01:00:31 904.38
892 Beer Gutt 58 74 0.78 0.53 01:48:29 903.93 skill change
893 [SAbyss] Call Me MR.SCORPS 14 28 0.50 0.65 00:21:29 903.85
894 jimmy-joe 15 29 0.52 0.44 00:34:06 901.98
895 Smurf 17 42 0.40 0.44 00:38:30 901.71
896 Lt.Rasengan 19 32 0.59 0.52 00:36:34 900.68
897 Instant-Death 4 14 0.29 0.34 00:11:55 900.49
899 -Fkn-Alfred_Kesselring 11 26 0.42 0.30 00:36:59 900.48
898 my ham smells like poo 34 53 0.64 0.24 02:18:52 900.48
900 Mr.DeathtoYou 10 22 0.45 0.35 00:28:47 900.18
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next

Select Language: