Last Updated: Jun 10, 2005 5:04 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,082 of 1,922 players are ranked Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
701 BULLET_MAGNET 4 9 0.44 0.38 00:10:31 959.87
702 Zyklon-B 17 26 0.65 0.67 00:25:19 959.25 skill change
703 General Nuisance 13 19 0.68 0.49 00:26:21 959.19 skill change
704 600 1 6 0.17 0.10 00:10:05 958.65
705 PermaNoob 3 7 0.43 0.18 00:16:52 958.54
706 an angel 8 10 0.80 0.47 00:16:55 958.49
707 ][-LP-][-WoRsT 4 7 0.57 0.37 00:10:55 958.45
708 [bok]cygnus 15 34 0.44 0.60 00:24:55 958.44
709 {666}bullitt 9 14 0.64 0.59 00:15:09 958.19
710 rodius 10 19 0.53 0.25 00:40:04 957.69
711 Captain Zulim 19 22 0.86 0.31 01:01:16 957.61
712 [BAM]Mucky Barn 36 46 0.78 0.86 00:41:45 957.33 skill change
713 AAA Cronic 5 10 0.50 0.36 00:14:01 956.21
714 ok 23 36 0.64 0.70 00:32:48 955.91
715 osb|Steel_Fly 13 13 1.00 0.39 00:33:13 955.48
716 *mega* 21 29 0.72 0.16 02:12:29 955.35 skill change
717 Raskolnikov 287 571 0.50 0.41 11:38:47 955.10 skill change
718 THE WORLD HATES AMERICA 5 9 0.56 0.29 00:17:00 955.01
719 Rediculous 11 17 0.65 0.39 00:28:02 954.95
720 deLay 50 59 0.85 0.83 01:00:06 954.28
721 servant 54 65 0.83 0.73 01:14:11 954.14 skill change
722 kdawg 20 39 0.51 0.39 00:51:39 954.13
723 {LGS}Codered0003 7 12 0.58 0.51 00:13:43 953.99
724 dark 1 5 0.20 0.03 00:31:11 953.73 skill change
725 [CCCP] Komrad Misha (Sgt) 2 5 0.40 0.16 00:12:31 953.67
726 MK 3 9 0.33 0.26 00:11:34 953.42
727 sangra 7 12 0.58 0.46 00:15:09 953.04
728 [BAM]Donkey Punch 12 18 0.67 0.30 00:39:32 952.69 skill change
729 Cpl.Hicks 58 93 0.62 0.41 02:22:58 952.62 skill change
730 F A C E 7 12 0.58 0.46 00:15:10 952.39 skill change
731 Dante 15 29 0.52 0.26 00:57:16 951.97
732 Nippa 10 17 0.59 0.60 00:16:45 951.85
733 Camulos 13 18 0.72 0.28 00:46:21 951.27
734 OMGNIGGA 6 16 0.38 0.51 00:11:43 951.16
735 RAD_NukeIt 23 32 0.72 0.69 00:33:19 950.93
736 BeeF 5 10 0.50 0.29 00:16:59 950.79
737 MI| ReDaRmy(10 fps) 8 15 0.53 0.79 00:10:10 950.69
738 PFC Galley 11 18 0.61 0.39 00:28:02 950.61 skill change
739 The Donkey 6 11 0.55 0.51 00:11:43 950.25
741 -Unit_o3- 52 64 0.81 0.44 01:58:52 950.03 skill change
740 fat mikey 30 39 0.77 0.57 00:52:59 950.03 skill change
742 pigsofa 62 96 0.65 0.68 01:31:12 949.86 skill change
743 BodyCount 10 18 0.56 0.25 00:40:02 949.65
744 cixxx 5 11 0.45 0.45 00:11:13 949.01
745 Jagg 27 38 0.71 0.75 00:35:51 948.92 skill change
746 freon 12 16 0.75 0.78 00:15:18 948.76
747 Exiledhunter_6 4 9 0.44 0.26 00:15:06 948.74
748 MaliceInChains 3 7 0.43 0.15 00:19:54 948.66
749 steddy 18 26 0.69 0.41 00:43:23 948.56
750 []inveigle[] 10 20 0.50 0.31 00:31:54 948.52
751 Temp.AmmoCollectors 5 6 0.83 0.31 00:16:07 948.49
752 The Few 21 26 0.81 0.53 00:39:38 948.01 skill change
753 Bek 99 118 0.84 0.67 02:27:59 947.80 skill change
754 RancidTwinkie 3 9 0.33 0.24 00:12:44 947.57 skill change
755 Bob Cross 18 27 0.67 0.57 00:31:19 946.81
756 Death's Fury 6 13 0.46 0.41 00:14:36 946.63
757 Blue_Turtle 3 10 0.30 0.16 00:19:19 945.82
758 [B.O.B]Sgt.Rock.101.E.co 36 49 0.73 0.63 00:56:49 945.63 skill change
759 sieg 20 39 0.51 0.65 00:30:42 945.62
760 ECO.POOH BEAR[BG]PMS 31 44 0.70 0.60 00:51:38 945.19 skill change
762 karnov 24 25 0.96 0.88 00:27:11 945.10
761 {DA}Zooka 14 21 0.67 0.70 00:20:00 945.10 skill change
764 scuba 3 8 0.38 0.16 00:19:00 944.76
763 setho 7 11 0.64 0.37 00:18:51 944.76
765 Sir Buckethead 5 10 0.50 0.24 00:20:47 944.58
766 Master_of_All 5 11 0.45 0.43 00:11:33 944.51
767 Thompson.Edm 11 20 0.55 0.51 00:21:30 944.41
769 He who wets the bed 10 22 0.45 0.42 00:23:45 942.97
768 [SAbyss] I Like to die>>>> 17 27 0.63 0.64 00:26:28 942.97
770 -_- 173 163 1.06 1.18 02:26:37 942.61 skill change
771 [SAbyss] JlScorpion 839 1,529 0.55 0.46 30:29:43 942.40 skill change
772 LT 7 12 0.58 0.45 00:15:28 942.14
773 z6^ n!c0N[X] ?NO_MIC 41 62 0.66 0.62 01:06:37 942.11
774 Tictak333 17 24 0.71 0.64 00:26:41 941.88
775 SkyJacker18 1 7 0.14 0.08 00:13:19 941.72
776 TheHunter001 16 33 0.48 0.39 00:41:11 941.66
777 discouraged by snipers 19 28 0.68 0.43 00:43:41 941.14 skill change
778 KoreaCat 43 56 0.77 0.79 00:54:18 941.11 skill change
779 Fire Man 6 12 0.50 0.29 00:20:32 940.74
780 Rammstein 15 28 0.54 0.43 00:34:42 940.04
781 lars 4 12 0.33 0.29 00:13:42 939.90
782 !MuD! 11 20 0.55 0.32 00:33:55 939.74
783 SlinkyDog 51 80 0.64 0.39 02:10:37 938.27 skill change
784 Tomowhawk 15 29 0.52 0.16 01:32:32 938.06 skill change
785 Nole 8 14 0.57 0.44 00:18:02 937.80
786 Totoro 23 41 0.56 0.33 01:09:05 937.74 skill change
787 whoops 11 19 0.58 0.37 00:29:46 937.21
788 zeke 5 11 0.45 0.30 00:16:56 937.08 skill change
789 FeetBoots 23 36 0.64 0.45 00:51:26 936.56
790 Airwolf -from TaeGu 18 28 0.64 0.47 00:37:56 936.00 skill change
791 [4thR] k1337oris`eX 23 33 0.70 0.82 00:27:55 935.79 skill change
792 onemanarmy 12 21 0.57 0.33 00:36:05 934.84
793 Kwah 45 58 0.78 1.03 00:43:53 934.68
794 cancer 13 27 0.48 0.59 00:21:58 934.34
795 windingo 3 9 0.33 0.29 00:10:27 934.16
796 smitty 5 14 0.36 0.46 00:10:56 933.85
797 thawk 4 9 0.44 0.33 00:12:08 933.77
798 sentry2000 1 8 0.13 0.08 00:12:09 933.38
799 Bagpipes.mp3 9 16 0.56 0.49 00:18:14 933.18
800 mosquitwest 6 13 0.46 0.43 00:13:56 933.07 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next

Select Language: