Last Updated: Jun 10, 2005 5:04 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,082 of 1,922 players are ranked Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
501 Clearblue 12 13 0.92 0.41 00:29:21 1012.52
502 HellMan 27 28 0.96 0.69 00:39:20 1012.38 skill change
503 michael.jacksons.loving.hands 13 14 0.93 0.62 00:21:00 1012.13
504 [280]Tinman 11 12 0.92 0.59 00:18:33 1011.59
505 Commador Troutski 32 39 0.82 0.66 00:48:31 1011.47
506 Wicked Clown 34 39 0.87 1.00 00:34:05 1011.27
507 yoshi 26 38 0.68 0.50 00:52:28 1010.98
508 PurpleHeart 12 11 1.09 0.45 00:26:52 1010.83
509 Dr.K.Hole 6 7 0.86 0.15 00:40:15 1010.78
510 Brutus 11 12 0.92 0.59 00:18:40 1010.12
511 Scarface 22 25 0.88 0.62 00:35:20 1009.93
512 DANDAMAN 7 7 1.00 0.70 00:10:02 1009.90
513 DragonForce 8 11 0.73 0.24 00:33:36 1009.64
514 Shell Shock 19 23 0.83 0.56 00:33:51 1009.39
515 Indiana Jones 55 77 0.71 0.78 01:10:25 1009.36
516 Hogleg 45 57 0.79 0.48 01:33:02 1009.21 skill change
517 lithiumfrog 15 12 1.25 1.03 00:14:35 1009.04
518 cm. Memnoch Valarauko 44 53 0.83 1.10 00:40:02 1008.58
519 CUTTHROAT 15 18 0.83 0.69 00:21:39 1008.51 skill change
520 juggs 5 5 1.00 0.13 00:37:09 1008.41 skill change
521 Twisted Metal 13 15 0.87 0.76 00:17:10 1008.31
522 Captain Jetal 8 10 0.80 0.67 00:11:59 1008.28
523 Fred 4 6 0.67 0.39 00:10:21 1007.20
524 Manco 31 37 0.84 0.70 00:43:59 1007.17 skill change
525 KDDN]OTL 44 53 0.83 0.88 00:50:04 1007.13
526 Waterloo 78 104 0.75 0.59 02:12:01 1006.01 skill change
527 pro dan 1 1 1.00 0.02 00:42:23 1005.74 skill change
528 ayos ba? 4 7 0.57 0.26 00:15:31 1005.63
529 trotsky 21 24 0.88 0.74 00:28:28 1005.06
530 domeworks 3 3 1.00 0.24 00:12:38 1004.85
531 oatmeal 31 30 1.03 0.81 00:38:10 1004.59
532 Dee 33 50 0.66 0.69 00:47:51 1004.29
533 ~~Absolute~Inspiration~~ 4 5 0.80 0.39 00:10:13 1003.81
534 Sgt. Kirk 23 27 0.85 0.60 00:38:34 1003.73
535 JC 10 10 1.00 0.71 00:14:02 1002.98
536 Polish_Killer 7 10 0.70 0.24 00:28:41 1002.81
537 cm.TheGeneral 30 38 0.79 0.70 00:42:40 1002.68
538 taishan 17 17 1.00 1.10 00:15:25 1002.62
539 CABOOSE 65 84 0.77 0.65 01:39:40 1002.59 skill change
540 oldesole1 9 12 0.75 0.56 00:16:10 1002.32
541 Mutt 1 1 1.00 0.10 00:10:06 1001.48
542 gchj71 62 68 0.91 0.83 01:14:44 1001.28
543 Agent Orange 20 29 0.69 0.57 00:35:17 1001.17 skill change
544 General Paulus 24 25 0.96 0.86 00:28:04 1001.09 skill change
545 GENAI 4 5 0.80 0.33 00:12:05 1000.71
546 Speedy 17 18 0.94 0.94 00:18:07 1000.51
547 Danimal 46 45 1.02 0.60 01:16:12 999.92
548 Lt. :D 35 42 0.83 0.84 00:41:49 999.74 skill change
549 Merle Corey 6 8 0.75 0.31 00:19:38 999.59
550 Guy Smiley 25 31 0.81 0.47 00:52:55 999.55
551 WAKE-n-BAKE 25 32 0.78 0.61 00:41:15 999.26 skill change
552 Para 16 20 0.80 0.52 00:30:35 998.53 skill change
553 <S!N> 13 14 0.93 0.36 00:36:05 998.52
554 Crazy Israeli 16 23 0.70 0.57 00:27:52 998.16
555 Houston 9 11 0.82 0.39 00:22:58 997.82
556 Droggen 23 29 0.79 0.63 00:36:33 997.70
557 FreEDumZzZ 18 26 0.69 0.49 00:37:03 997.61 skill change
558 head 14 16 0.88 0.53 00:26:25 996.27
559 [Skullz]B]||Skippy|| 26 22 1.18 0.87 00:29:58 996.19
560 pharaoh 31 48 0.65 0.50 01:01:58 995.48
561 The DrededED 21 26 0.81 0.85 00:24:41 994.65 skill change
562 {DATSA} One Armed Bandit 9 14 0.64 0.62 00:14:25 994.30
563 [WAZZU]Captain Morgan 9 13 0.69 0.45 00:19:57 994.20
564 NewName 10 12 0.83 0.58 00:17:11 994.03
565 evil_bratman 14 18 0.78 0.45 00:30:53 993.99
566 Thracka 29 41 0.71 0.64 00:45:30 993.94
567 Private 13 25 0.52 0.23 00:56:23 993.78
568 [5ID] Dirty Toilet Paper {2nd} 10 14 0.71 0.77 00:12:58 993.67
569 Swiss-Cheese 36 59 0.61 0.30 02:00:14 993.41
570 -=MaD=-BlackWidow 36 43 0.84 0.98 00:36:47 993.38
571 ][Gt][:+:BigBird:+: 16 18 0.89 1.18 00:13:36 993.20
572 Luestool 5 12 0.42 0.38 00:13:20 993.18
573 JAMES 5 8 0.63 0.09 00:54:12 991.31
574 Prophetless Sangheili. 15 17 0.88 0.80 00:18:48 991.14
575 ares 2 3 0.67 0.10 00:20:44 990.45
576 {FMP}Mr. pogi 9 11 0.82 0.28 00:32:41 989.97
577 kain 3 7 0.43 0.15 00:19:45 989.39
578 ? 13 19 0.68 0.65 00:20:04 989.25
579 Speaker to Animals 11 15 0.73 0.43 00:25:47 988.86
580 IH8U2|MP 361 356 1.01 0.94 06:24:53 988.60 skill change
581 HelpLESS 14 23 0.61 0.62 00:22:44 988.54 skill change
582 RSX-S 136 130 1.05 0.74 03:03:44 988.37 skill change
583 Ranger 8 11 0.73 0.28 00:28:58 988.19
584 Pvt. Dikfer 36 44 0.82 0.68 00:52:55 988.11 skill change
586 Dirtycop 9 14 0.64 0.39 00:23:07 987.92
585 MI| ReDaRmy(SB) 13 18 0.72 0.67 00:19:32 987.92 skill change
587 Akballah the Arab 34 43 0.79 0.61 00:55:28 987.75
588 $1.99 Throwing Star 49 50 0.98 0.75 01:05:11 987.63 skill change
589 [KOA]Dragon 16 21 0.76 0.47 00:34:02 987.14
590 Raskolnikov69 41 59 0.69 0.27 02:34:06 987.01 skill change
591 Sgt.Rock.101.E.co. 8 9 0.89 0.74 00:10:49 986.89
592 Mondain 4 7 0.57 0.24 00:16:52 986.78
593 Woodbine 4 6 0.67 0.20 00:19:34 986.66
594 Scum bag 11 15 0.73 0.63 00:17:24 986.57
595 Chesty LaRue 8 9 0.89 0.45 00:17:52 986.11
596 MisinformedDust 512 411 1.25 0.90 09:25:57 985.64 skill change
597 gunnin-for-you 10 11 0.91 0.75 00:13:22 985.60
598 Kunoichii (Jiggy) 77 63 1.22 0.95 01:20:49 985.37 skill change
599 YuRtLeDaTuRtLe 15 15 1.00 0.64 00:23:30 985.25
600 ~COVEN~ Red Skull 7 16 0.44 0.44 00:15:56 985.21
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next

Select Language: