Last Updated: Jun 10, 2005 5:04 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,082 of 1,922 players are ranked Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
401 {DAZiFSAbyss] Broken [BBB] 20 21 0.95 0.75 00:26:41 1048.36
402 Hinata* 19 17 1.12 1.45 00:13:04 1047.95
403 Gnu_ripp 219 259 0.85 0.73 04:58:04 1047.86 skill change
404 b3ndy 7 4 1.75 0.65 00:10:44 1047.36
405 [P.L.A.] DOA {KM} 119 81 1.47 1.11 01:46:45 1047.28 skill change
406 MI| ReD DrAgOn(SB) 34 35 0.97 0.88 00:38:28 1047.25 skill change
407 LEVELED hilaryduff <dod pirate> 69 81 0.85 0.89 01:17:14 1047.07
408 JOE DON BAKER 41 44 0.93 0.66 01:01:51 1046.30 skill change
409 Retsef_Liob 31 36 0.86 0.44 01:10:59 1045.86
410 -])ark-F8LNME 7 6 1.17 0.44 00:16:04 1045.83
411 Samurai 8 8 1.00 0.49 00:16:25 1045.48
412 Damascus Twist 13 12 1.08 0.53 00:24:18 1045.08
413 Obey^nD 6 4 1.50 0.26 00:22:58 1044.70 skill change
414 Liger 11 10 1.10 0.88 00:12:28 1044.10
415 |GDF|*Obstz.*Brondum 86 73 1.18 0.69 02:04:08 1043.68
416 Creep 483 878 0.55 0.51 15:51:48 1043.56 skill change
417 [HoS]Sgt.Jolly 25 24 1.04 0.91 00:27:28 1043.23 skill change
418 SELIG GILES 8 6 1.33 0.33 00:24:30 1043.19
419 MOLAR 6 3 2.00 0.54 00:11:08 1042.99
420 Ben Zender 18 14 1.29 0.65 00:27:47 1042.65
421 Lord_bigbang 227 177 1.28 0.84 04:29:53 1042.10 skill change
422 [GLV]DaBears 8 7 1.14 0.48 00:16:41 1041.88
423 *Avadra_Kadavra*357 43 47 0.91 0.85 00:50:52 1041.06
424 Slayer H 231 302 0.76 0.83 04:39:20 1041.01 skill change
425 CapNCrunch[AOF] 37 35 1.06 0.83 00:44:28 1040.88 skill change
426 Rusty_Bucket 9 8 1.13 0.78 00:11:35 1040.81
427 sCAPEgOAT 10 13 0.77 0.95 00:10:34 1040.53
428 Blingman 8 8 1.00 0.41 00:19:34 1040.32
429 JARhead(M) 8 8 1.00 0.54 00:14:49 1039.96
430 -RTK-SniperWolf|F.U.N| 18 21 0.86 0.67 00:26:47 1039.60
431 [OSU] Broken 315 301 1.05 0.81 06:31:02 1039.58 skill change
432 KILLIN 27 24 1.13 0.56 00:48:33 1039.46
433 DODD PA8T 36 39 0.92 0.94 00:38:17 1039.06
435 [Tcs]Xtreme789[RaZa] 11 11 1.00 0.61 00:18:06 1038.25
434 Ignignokt 14 15 0.93 0.60 00:23:27 1038.25
436 Angel Maker 7 4 1.75 0.43 00:16:24 1038.02
437 i stab kittens for fun 8 5 1.60 0.63 00:12:38 1037.82
438 Serpent 61 59 1.03 0.88 01:08:57 1037.62 skill change
439 Sewer Kraut jr 18 14 1.29 0.75 00:24:00 1037.17
440 first time 15 16 0.94 0.77 00:19:34 1036.96
441 Szozikism.IiI. 62 51 1.22 0.99 01:02:22 1036.90
442 {DA}riddled - crankin songs 24 25 0.96 0.83 00:28:53 1036.22
443 Victim 268 400 0.67 0.37 12:11:52 1035.94 skill change
444 T-Lo 22 17 1.29 0.83 00:26:33 1035.81
445 Haywood Jaownme 18 17 1.06 0.70 00:25:43 1035.80
446 KiWi^ 12 14 0.86 0.41 00:29:33 1035.46
447 Archangel 49 51 0.96 1.03 00:47:35 1035.12 skill change
448 Metallica 48 53 0.91 0.81 00:59:21 1034.82
449 -limit- 24 26 0.92 0.84 00:28:38 1034.16
450 ButtHeadKillingMachine 17 17 1.00 0.53 00:31:48 1034.13
451 kgb707op 13 15 0.87 0.65 00:20:06 1033.43
452 ToKeR=======~ 30 32 0.94 0.78 00:38:40 1032.74 skill change
453 The Prophet 15 26 0.58 0.29 00:52:08 1031.78
454 Sn0oPy 20 23 0.87 0.74 00:27:06 1030.82
455 Master chief 16 15 1.07 0.76 00:21:02 1030.16 skill change
456 assault 9 9 1.00 0.76 00:11:52 1030.08
457 Mini-Papa 5 4 1.25 0.49 00:10:11 1029.67
458 an inocent medic 31 26 1.19 0.96 00:32:23 1029.44 skill change
459 Nelly 34 33 1.03 1.05 00:32:29 1029.37
460 ***Band of Brothers*** 51 48 1.06 0.87 00:58:19 1029.31 skill change
461 [BAY] Darkangel 37 38 0.97 0.99 00:37:19 1028.62
462 Agustus 23 24 0.96 0.64 00:36:03 1028.10
463 The_Fetus 6 6 1.00 0.43 00:14:04 1027.66
464 ed. 90 73 1.23 1.23 01:13:06 1026.23 skill change
465 [SAbyss] Bullet Sponge BOB 12 12 1.00 1.00 00:12:03 1025.12
466 bloodfire 29 25 1.16 0.68 00:42:34 1024.22
467 Sweep The Leg Johnny 9 8 1.13 0.52 00:17:26 1023.89
468 |mK|Lakai| 6 6 1.00 0.41 00:14:39 1023.68
469 razorlight 9 11 0.82 0.62 00:14:37 1023.43
470 Bloody_elf 69 117 0.59 0.53 02:10:28 1023.35 skill change
471 Ams 10 8 1.25 0.64 00:15:43 1023.17
472 ViLL 19 17 1.12 0.75 00:25:21 1022.91
473 ouch 22 23 0.96 1.31 00:16:49 1022.60
474 daedalus_3050 14 14 1.00 1.11 00:12:38 1022.52
475 Deathbringer 41 40 1.02 0.80 00:51:30 1022.31
476 Wambat 8 8 1.00 0.61 00:13:02 1021.78 skill change
477 influenza 5 4 1.25 0.43 00:11:41 1021.22
478 soul train 19 27 0.70 0.53 00:35:35 1020.72
479 ixortair 15 19 0.79 0.36 00:41:16 1020.69
480 sPaz? 89 94 0.95 0.75 01:58:05 1020.07 skill change
482 Crayze11 8 8 1.00 0.76 00:10:35 1019.90
481 Guns and Guinness 11 9 1.22 0.74 00:14:55 1019.90
483 kappa187 12 14 0.86 0.68 00:17:33 1018.76
484 Fox 20 25 0.80 0.54 00:37:19 1018.65 skill change
485 youngtiger99 37 47 0.79 0.73 00:50:41 1017.60 skill change
486 CoCkAsIaNs | scootz 8 9 0.89 0.68 00:11:45 1016.78
487 [HBMS] Kyhwana 7 6 1.17 0.58 00:12:03 1016.07
488 5ekt0r 90 121 0.74 0.81 01:51:26 1015.53 skill change
489 space_bandito 8 7 1.14 0.76 00:10:33 1015.29
490 Holden McNeil 1 1 1.00 0.10 00:10:00 1015.00
491 Untf.Wolf 12 9 1.33 0.90 00:13:22 1014.99
492 gchj80 7 8 0.88 0.59 00:11:46 1014.72
493 {DATSA}Broken 4 4 1.00 0.12 00:32:20 1014.70
494 Moving Target 2 2 1.00 0.14 00:14:23 1014.23
495 DarkLAN | ICEMAN 12 14 0.86 0.63 00:18:58 1014.01
496 InKa[DiNk] 20 20 1.00 0.70 00:28:43 1013.99
497 << AzTeKa >> JAguar 14 11 1.27 0.59 00:23:41 1013.95
498 BiC 14 21 0.67 0.53 00:26:34 1013.68 skill change
499 an_arnan 13 13 1.00 1.03 00:12:38 1012.85
500 G.M 74 78 0.95 0.69 01:46:52 1012.69 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next

Select Language: