Last Updated: Jun 10, 2005 5:04 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,082 of 1,922 players are ranked Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
301 I stab kittens for Jesus 10 4 2.50 0.36 00:27:24 1089.20
302 RangerZero 20 13 1.54 1.11 00:17:58 1089.13
303 turd ferguson 22 19 1.16 0.77 00:28:45 1089.11 skill change
304 Rozzy 15 12 1.25 0.62 00:24:17 1089.09
305 EviL Llama 38 29 1.31 1.33 00:28:40 1089.00
306 BESTEVER! 36 33 1.09 1.13 00:31:57 1088.83 skill change
307 CSF-Nukeman 22 17 1.29 0.75 00:29:18 1088.36
308 Absolute Zero 18 11 1.64 0.72 00:24:52 1088.25
309 Preacher [BBB] 985 970 1.02 0.66 24:49:35 1088.16
310 =[OSF]= Kimmy Gibbler 26 30 0.87 0.57 00:45:39 1087.88
311 [4thR] Namelesswanderer |FH 37 25 1.48 0.52 01:11:48 1087.63 skill change
312 Peace Is For The Weak 141 123 1.15 0.72 03:14:33 1087.51 skill change
313 Shootin_Blanks 24 22 1.09 0.88 00:27:17 1087.06
314 dash 22 22 1.00 0.97 00:22:40 1086.56
315 C+.Protected {Anti-Iano} 13 8 1.63 1.19 00:10:58 1085.19
316 [SoC] XFIGHTER 13 13 1.00 0.57 00:22:44 1083.48
317 Gumble 2 Gumble 40 29 1.38 1.16 00:34:32 1083.12
318 SHRED 20 17 1.18 1.06 00:18:55 1082.34
319 TA | VTOL | Cheetah 27 24 1.13 0.73 00:37:12 1081.58
320 BLACKJACK 33 35 0.94 0.68 00:48:27 1080.98 skill change
321 JesseIsInsane 17 11 1.55 0.94 00:18:05 1080.69
322 Temp 34 42 0.81 0.72 00:46:59 1079.96 skill change
323 [-X-] 70 54 1.30 1.37 00:51:10 1079.81
324 Sigmund 63 55 1.15 0.88 01:11:56 1078.58
325 Puna Bud 12 6 2.00 0.88 00:13:34 1077.82
326 rastAmon 47 45 1.04 0.74 01:03:35 1077.75
327 ={LoD}=CribDeath 6 2 3.00 0.47 00:12:49 1077.34
328 DarkBoco 20 12 1.67 0.65 00:31:00 1077.08 skill change
329 MK 1 41 47 0.87 0.93 00:44:02 1076.54
330 Lunch Meat 33 30 1.10 0.82 00:40:27 1076.14
331 sanitarium 15 14 1.07 0.96 00:15:41 1075.44 skill change
332 Avenger 55 46 1.20 0.63 01:27:08 1074.49 skill change
333 Dess 88 79 1.11 1.18 01:14:48 1074.38
334 13th - sasuke <#13th> 15 11 1.36 1.31 00:11:29 1073.28
335 Pearman 33 39 0.85 0.54 01:00:37 1072.51
336 velvateenrabbit 11 9 1.22 0.42 00:26:15 1072.42
337 silenTrance 27 23 1.17 0.77 00:35:01 1072.37
338 Daroth 24 28 0.86 0.48 00:49:53 1072.36
339 stZ.Br ' drunkE!nmunky 20 18 1.11 0.88 00:22:39 1072.34
340 [SoC] Sgt. lord_bigbang [GB] 27 20 1.35 0.49 00:55:39 1071.45
341 (>PoK<) CornBeef 16 14 1.14 0.71 00:22:28 1071.33
342 Lt. Dan 33 39 0.85 0.73 00:45:17 1070.67
343 mensiour 8 6 1.33 0.53 00:14:58 1069.51
344 rowe 112 98 1.14 1.07 01:44:14 1069.21
345 Dyaval 15 14 1.07 0.64 00:23:20 1068.38
346 ELF hunter 24 20 1.20 0.55 00:43:21 1067.89 skill change
347 Daniu 16 14 1.14 0.64 00:25:00 1067.78 skill change
348 Godfather ^A^ 30 27 1.11 0.92 00:32:42 1067.67
349 helmut 22 17 1.29 0.93 00:23:46 1066.56
350 POLICE 11 11 1.00 0.65 00:16:52 1066.47
351 ECO.Rockstar/[SGT] 13 10 1.30 0.92 00:14:05 1066.46
353 [1st ID]Rec. Niochi 6 3 2.00 0.41 00:14:31 1066.26
352 *lynch. 21 19 1.11 0.85 00:24:38 1066.26
354 GrEyGooSE 18 11 1.64 0.92 00:19:30 1065.83
355 {K-Sig}GreenKid 17 13 1.31 0.35 00:49:02 1065.66
356 sH' Roland 'CO. 20 14 1.43 0.74 00:26:51 1065.22
357 -Fkn-Erwin_Rommel 24 26 0.92 0.65 00:36:58 1064.55
358 Sperion 8 4 2.00 0.78 00:10:15 1064.46
359 Pantera 7 2 3.50 0.29 00:24:10 1064.19
360 big blue 13 10 1.30 0.75 00:17:18 1063.90
361 [NS]Pointblank 12 9 1.33 0.47 00:25:42 1063.86
362 Swiss CH eese, 6 5 1.20 0.45 00:13:14 1063.01
363 Lord Grey Boots 114 122 0.93 0.80 02:22:01 1062.96 skill change
364 =|TR|=FNG 19 12 1.58 0.84 00:22:43 1062.94
365 FELiX <3 tpm 22 20 1.10 0.74 00:29:47 1062.37
366 |K`PimpLOrd 23 20 1.15 1.17 00:19:44 1062.36
367 Sgt. Steele 23 21 1.10 0.52 00:44:32 1060.42 skill change
369 .:SEAFORTH:. 9 7 1.29 0.70 00:12:51 1060.31
368 LoatogoForKids!!! 34 39 0.87 0.95 00:35:58 1060.31
370 [cvar]Deagling Dan-OST 31 34 0.91 0.71 00:43:50 1059.71
371 Dr. Doom 64 82 0.78 0.63 01:41:19 1059.10 skill change
372 {DASAbyss] Broken [BBB]^nD 24 29 0.83 0.45 00:53:22 1059.06 skill change
373 Pokobawa!! 13 10 1.30 0.64 00:20:18 1058.59
374 {DATSA} JlScorpion 20 25 0.80 0.48 00:41:20 1058.39 skill change
375 Usher 15 12 1.25 0.62 00:24:01 1057.35
376 Mako 28 30 0.93 0.46 01:00:37 1057.17
377 SteaM PacK 12 9 1.33 1.04 00:11:31 1056.86
378 {DASAbyss] WhiteBroken_ [BBB]^n 9 8 1.13 0.77 00:11:37 1056.08
379 LaserGuidedBunnyRabbit 12 10 1.20 1.10 00:10:54 1055.55
380 FordCobra 70 64 1.09 0.87 01:20:51 1055.31
381 tubgirl.com 19 20 0.95 0.83 00:22:54 1055.21
382 Baboon 18 19 0.95 0.82 00:21:51 1054.34
383 Nerp 19 13 1.46 1.00 00:19:01 1052.90
384 hyperattack 25 29 0.86 0.59 00:42:07 1052.72
385 {DASAbyss] Broken_ [BBB]^nD 16 13 1.23 0.94 00:16:58 1052.35
386 NorthFace [nExA] 14 14 1.00 0.60 00:23:24 1052.32 skill change
387 ATOMICS!!!! 31 29 1.07 0.99 00:31:28 1052.16
388 ~*I LIkE EaT ChIm*~ 3 0 3.00 0.15 00:19:40 1052.05
389 Da GriZZ 21 21 1.00 1.22 00:17:09 1051.72 skill change
390 iron-chef 57 63 0.90 0.83 01:08:25 1051.54 skill change
391 Sandmanzzz[RogansGrunts] 11 9 1.22 0.88 00:12:32 1051.43
392 Iceman 28 32 0.88 0.80 00:35:12 1051.39
393 Prancer 38 46 0.83 0.72 00:52:52 1050.90
394 Ya 10 12 0.83 0.51 00:19:32 1050.66
395 Urzu 6 14 13 1.08 0.75 00:18:36 1050.65
396 FullMonty 127 164 0.77 0.72 02:56:59 1050.44 skill change
397 heLter 13 11 1.18 1.21 00:10:42 1050.32
398 poopsmith 9 6 1.50 0.51 00:17:34 1049.55
399 ~COVEN~ Dr. Doom 32 36 0.89 0.78 00:41:12 1049.24
400 Sadmatty 70 63 1.11 0.65 01:47:35 1049.02
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next

Select Language: