Last Updated: Jun 10, 2005 5:04 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,082 of 1,922 players are ranked Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
201 Lt.Wright 18 7 2.57 0.89 00:20:16 1151.31
202 [POOP] ChiKen 19 11 1.73 0.74 00:25:34 1150.16 skill change
203 Jimmy 25 19 1.32 0.43 00:58:39 1148.82
204 Omega47 20 9 2.22 0.88 00:22:44 1147.96 skill change
205 CrAzY BoRiS 53 44 1.20 0.58 01:30:46 1147.58
206 s.sgt.illis 146 114 1.28 1.00 02:26:42 1147.47 skill change
207 The real Cannonfodder 22 18 1.22 0.96 00:22:52 1144.59
208 BoboCop 31 26 1.19 1.13 00:27:28 1139.78
209 I stab kittens because im angry 19 7 2.71 0.69 00:27:28 1139.53
210 [SoC] Sgt. lord_bigbang 346 356 0.97 0.68 08:31:09 1139.45 skill change
211 !ThunderStruck! 59 36 1.64 0.90 01:05:21 1139.41
212 S}{C DoS 220 193 1.14 0.99 03:42:01 1138.14
213 Himmler 37 29 1.28 1.09 00:33:50 1137.74 skill change
214 FreshMeat 18 11 1.64 0.72 00:24:51 1137.14
215 * 22 11 2.00 1.78 00:12:22 1136.84
216 Kentucky Steamer 26 19 1.37 0.70 00:37:20 1136.32
217 Sgt.Stewie.Griffin 26 20 1.30 1.29 00:20:07 1136.19 skill change
218 Kram 12 4 3.00 0.89 00:13:27 1135.90
219 DODD AARON 36 30 1.20 0.97 00:37:11 1135.57
220 ryosuke 102 70 1.46 0.97 01:44:44 1134.90 skill change
221 B!GG!E SMALLZ 39 22 1.77 1.46 00:26:40 1134.05
222 Hektor 84 90 0.93 0.82 01:42:26 1133.60 skill change
223 P[6]WHYY 19 11 1.73 1.85 00:10:15 1133.26 skill change
224 <<<<Barnicle-Boy>>>> 78 63 1.24 1.14 01:08:14 1132.47 skill change
225 -=MaD=-KamiKaze 39 29 1.34 1.14 00:34:21 1132.07
226 DSH 21 12 1.75 1.15 00:18:14 1131.57
227 [ZiF]Lord Autolycus 514 500 1.03 0.71 12:04:41 1130.92 skill change
228 Hot Pants 17 8 2.13 1.13 00:15:06 1130.25
229 uDLAN | esper 58 52 1.12 0.91 01:03:50 1128.95 skill change
230 intoXicated[]*[]Canadian 31 22 1.41 1.13 00:27:20 1128.65
231 Irish Guy 51 43 1.19 0.79 01:04:27 1127.99 skill change
232 LeadCatcher 17 9 1.89 1.26 00:13:27 1127.89
233 -iNTensity- 30 23 1.30 0.98 00:30:31 1127.83
234 MMZ>PlatoonGuy 73 59 1.24 0.72 01:41:53 1127.82 skill change
235 DODD eviL8 40 36 1.11 1.20 00:33:12 1127.23
236 Inzenga^nD 14 7 2.00 1.40 00:10:01 1126.80
237 ElDiablo 45 31 1.45 1.07 00:42:10 1125.85 skill change
238 DeAtH Blooms 46 41 1.12 1.46 00:31:24 1125.63
239 Bruno Mallies 32 24 1.33 0.72 00:44:39 1124.87 skill change
240 borat the gypsy catcher 15 8 1.88 1.44 00:10:26 1124.82
241 trichomeblazer 32 31 1.03 0.94 00:34:11 1124.53
242 Gonzo 19 10 1.90 1.02 00:18:41 1124.44
243 Sane 27 17 1.59 0.70 00:38:50 1123.60
244 General.Ursus[RogansGrunts] 64 57 1.12 0.84 01:16:06 1123.12 skill change
245 {DASA}Proud American 18 13 1.38 1.51 00:11:53 1122.41
246 GEN X 56 45 1.24 0.80 01:09:56 1122.22 skill change
247 dE`cALs 24 18 1.33 0.86 00:27:57 1121.30
248 {DAZiFSAbyss] Broken^nD 65 50 1.30 0.88 01:13:35 1120.05
249 CAMP JIM BEEFTANK $URPRISE!! 9 3 3.00 0.28 00:32:29 1119.61 skill change
250 4nti7hesis 27 19 1.42 0.60 00:44:38 1119.34 skill change
251 {DA}MrsH8 283 259 1.09 0.68 06:56:10 1117.14 skill change
252 [b1rds]Rav1n 32 27 1.19 1.30 00:24:38 1116.96
253 {666}BULLITT<////////=~ 48 31 1.55 0.89 00:54:00 1116.78
254 <|DAWGZ|> [;)irTyWorK 8=8 15 10 1.50 1.03 00:14:38 1116.70
255 Toe Tagz'n'Body Bagz 17 6 2.83 1.18 00:14:25 1115.63
256 KOREA 27 25 1.08 0.65 00:41:41 1113.05
257 nyNe 17 9 1.89 0.74 00:22:58 1112.28
258 FroZeN 36 34 1.06 0.77 00:46:39 1111.83
259 firestormtattoo 14 8 1.75 0.85 00:16:29 1111.73
260 *MaSTER SHaKE* 44 39 1.13 0.74 00:59:22 1111.36
261 ultraLaser 55 43 1.28 1.19 00:46:02 1110.86 skill change
262 GEN.CORNROW WALLACE 21 15 1.40 0.94 00:22:21 1110.68
263 -=MaD=-E-Thug 23 14 1.64 0.95 00:24:19 1110.57
264 Otto 17 9 1.89 1.26 00:13:27 1109.93
265 b!zZ 116 90 1.29 1.14 01:41:51 1109.62 skill change
266 Chewable 40 36 1.11 0.74 00:53:49 1108.82 skill change
267 VG30DETT 45 29 1.55 1.00 00:45:09 1108.01
268 Slayer 29 17 1.71 0.92 00:31:33 1105.74
269 [CfC]-Leonidas 44 47 0.94 0.57 01:17:26 1105.18
270 AirbornE 24 14 1.71 0.91 00:26:20 1104.78
271 Bull 15 10 1.50 0.33 00:45:58 1104.71
272 I stab kittens for grape fruits 31 21 1.48 1.13 00:27:32 1104.62
273 Emerson Bigguns 21 14 1.50 1.28 00:16:22 1104.34
274 Ninjitsu 35 40 0.88 1.04 00:33:37 1101.99
275 CSF-Hoper 20 15 1.33 0.68 00:29:17 1101.87
276 [MG]|P|Public Nuisance 25 23 1.09 0.61 00:41:10 1101.21 skill change
277 {DA}riddled 591 635 0.93 0.76 12:56:44 1100.95 skill change
278 Worst dod player ever 57 47 1.21 1.00 00:57:14 1100.74
279 tragiK 75 70 1.07 1.00 01:15:22 1100.62 skill change
280 killroy 25 23 1.09 0.76 00:32:41 1099.99 skill change
281 Wu-Tang><OldDirtyBastard 33 21 1.57 0.95 00:34:39 1099.76
282 Sexualharassment Panda 30 24 1.25 1.05 00:28:32 1099.08
283 FlakeDaddy 97 74 1.31 0.61 02:38:59 1098.98 skill change
284 lord_bigbang no sound 18 12 1.50 1.16 00:15:28 1097.35
285 Poopie is fun 41 36 1.14 0.90 00:45:33 1096.93
286 A| thrice 16 6 2.67 1.32 00:12:05 1096.91
287 UpWithTheShovels 59 45 1.31 1.29 00:45:54 1096.58 skill change
288 scorpion king 74 83 0.89 0.89 01:23:22 1095.68 skill change
289 QualityPaperProduct 26 25 1.04 0.54 00:48:32 1095.61
290 [SKULL]iamme|os 45 30 1.50 1.22 00:36:57 1095.17
291 [SAbyss] Hooker 181 407 0.44 0.41 07:20:14 1094.99 skill change
292 Protoss 6 0 6.00 0.50 00:12:04 1092.98
293 Spook 46 31 1.48 1.12 00:41:14 1092.39
294 KUNG 54 61 0.89 0.62 01:27:38 1091.68 skill change
295 Noobkilla 20 12 1.67 0.70 00:28:46 1091.07
296 Captain Morgan 28 21 1.33 1.10 00:25:26 1090.44
297 Pvt.Private 28 28 1.00 0.74 00:37:36 1089.45
298 SIPHON 27 21 1.29 1.49 00:18:04 1089.32
299 -_MEOWWW_- 51 43 1.19 0.93 00:55:07 1089.25
300 [HIGE]NOB 54 47 1.15 1.01 00:53:41 1089.22 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next

Select Language: